VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,277,253,088 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/05.
Total transferred traffic through VPN is 945,252.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,500,552.5 GB  603,013,668
2 Iran (ISLAMIC Republic Of)  99,065,919.0 GB  5,318,337,018
3 Russian Federation  89,503,744.4 GB  1,399,915,815
4 Japan  70,088,403.6 GB  725,231,551
5 United States  54,173,748.4 GB  1,457,965,391
6 Taiwan  51,490,067.5 GB  796,079,879
7 France  46,491,752.3 GB  596,715,699
8 Indonesia  39,187,646.2 GB  898,106,848
9 India  36,816,682.0 GB  780,537,489
10 Viet Nam  30,413,186.5 GB  521,897,891
11 China  29,720,232.1 GB  777,033,706
12 Thailand  19,937,465.0 GB  348,359,167
13 United Arab Emirates  15,849,078.4 GB  519,208,961
14 Hong Kong  14,937,108.2 GB  260,414,259
15 Myanmar  13,365,317.5 GB  225,921,719
16 Philippines  13,074,210.9 GB  318,991,675
17 Turkmenistan  12,121,092.8 GB  156,589,569
18 Malaysia  12,091,599.1 GB  147,890,172
19 Bangladesh  9,516,448.5 GB  387,842,777
20 Ukraine  9,455,296.6 GB  542,706,244
21 Canada  8,264,852.4 GB  101,306,602
22 Saudi Arabia  8,140,485.3 GB  109,752,113
23 Germany  8,006,098.5 GB  259,010,993
24 Turkey  6,846,889.0 GB  103,445,274
25 Singapore  6,790,644.0 GB  416,192,505
26 Australia  5,759,657.1 GB  116,549,569
27 Iraq  5,689,221.3 GB  225,404,382
28 Brazil  5,553,621.8 GB  1,403,370,910
29 United Kingdom  5,366,274.8 GB  147,136,570
30 Argentina  4,933,058.0 GB  74,094,745
31 Lao People's Democratic Republic  4,663,771.0 GB  74,982,247
32 Pakistan  4,502,273.4 GB  105,863,578
33 Nigeria  3,922,770.7 GB  461,886,317
34 Cambodia  3,276,388.8 GB  93,230,592
35 Kenya  3,058,686.7 GB  183,292,074
36 Mexico  2,552,941.8 GB  44,679,261
37 Spain  2,180,159.5 GB  26,346,955
38 Oman  2,110,987.6 GB  37,145,778
39 Netherlands  1,953,864.5 GB  55,692,240
40 Armenia  1,462,954.9 GB  4,927,372
41 Egypt  1,392,784.3 GB  37,911,907
42 Qatar  1,377,562.6 GB  19,209,982
43 Algeria  1,375,660.0 GB  37,319,468
44 Somalia  1,340,527.6 GB  58,927,766
45 Nepal  1,338,281.7 GB  19,796,117
46 Syrian Arab Republic  1,319,919.8 GB  236,183,418
47 Jordan  1,299,211.6 GB  25,566,802
48 Italy  1,261,703.9 GB  15,853,031
49 Kyrgyzstan  1,218,645.1 GB  13,611,051
50 Sudan  1,184,619.6 GB  42,390,727
51 New Zealand  1,165,033.1 GB  15,310,318
52 Colombia  1,099,555.9 GB  20,302,955
53 Gabon  1,074,195.4 GB  7,929,763
54 Cote D'ivoire  1,071,686.9 GB  13,192,997
55 Macau  1,065,812.4 GB  19,144,198
56 Kazakhstan  1,058,671.4 GB  15,515,651
57 Sweden  1,012,459.9 GB  18,898,879
58 Ghana  981,536.3 GB  58,180,542
59 Austria  936,318.9 GB  14,702,274
60 Venezuela  903,511.1 GB  26,335,289
61 Belarus  863,262.3 GB  22,291,863
62 Chile  856,203.9 GB  14,420,123
63 Romania  806,342.5 GB  18,726,368
64 Peru  803,039.1 GB  10,796,189
65 Ethiopia  760,390.5 GB  39,305,466
66 Mongolia  700,218.5 GB  11,329,265
67 Kuwait  691,054.9 GB  10,536,731
68 Libyan Arab Jamahiriya  689,169.2 GB  19,357,743
69 Morocco  658,549.1 GB  25,366,675
70 Poland  649,983.2 GB  9,458,871
71 Yemen  627,603.3 GB  21,194,121
72 Azerbaijan  597,099.6 GB  10,544,196
73 Latvia  594,209.9 GB  3,306,200
74 Ecuador  592,436.9 GB  53,829,266
75 Norway  547,962.4 GB  4,772,975
76 Switzerland  529,222.2 GB  40,301,318
77 Palestinian Territory Occupied  512,236.4 GB  12,447,544
78 Belgium  485,500.7 GB  6,813,978
79 South Africa  470,117.0 GB  17,227,433
80 Finland  449,209.3 GB  3,962,888
81 Afghanistan  447,392.7 GB  16,158,631
82 Tanzania United Republic of  435,966.0 GB  10,911,606
83 Israel  416,386.4 GB  9,421,184
84 Uganda  385,835.4 GB  19,369,413
85 Portugal  384,238.6 GB  5,958,336
86 Denmark  334,474.9 GB  3,069,809
87 Czech Republic  331,815.1 GB  5,011,633
88 Hungary  330,380.1 GB  4,916,890
89 Lithuania  329,980.5 GB  4,233,457
90 Georgia  301,183.9 GB  3,589,865
91 Guinea  285,947.5 GB  8,763,833
92 Greece  273,612.9 GB  4,038,968
93 Sri Lanka  272,022.5 GB  6,685,301
94 Bahrain  229,196.3 GB  3,678,507
95 Dominican Republic  225,844.5 GB  7,044,601
96 Brunei Darussalam  220,959.9 GB  1,612,785
97 Tunisia  219,792.4 GB  6,104,699
98 Bulgaria  214,249.4 GB  4,543,760
99 Guatemala  209,209.0 GB  4,434,844
100 Uzbekistan  205,737.8 GB  4,181,358
101 Serbia  204,382.6 GB  3,593,163
102 Lebanon  204,289.3 GB  9,054,833
103 Panama  198,603.4 GB  5,531,155
104 Bolivia  191,722.5 GB  3,317,429
105 Paraguay  166,227.3 GB  2,140,187
106 Djibouti  164,132.1 GB  4,263,553
107 Ireland  139,642.6 GB  2,908,989
108 Slovenia  133,706.9 GB  1,611,123
109 Costa Rica  120,324.0 GB  1,842,840
110 Croatia (LOCAL Name: Hrvatska)  117,370.1 GB  1,166,844
111 Slovakia (SLOVAK Republic)  111,887.6 GB  1,246,555
112 Moldova Republic of  108,900.2 GB  2,793,977
113 Cuba  107,053.8 GB  2,813,607
114 Albania  105,726.7 GB  2,356,232
115 Bosnia and Herzegowina  103,167.4 GB  938,662
116 Mauritius  100,486.0 GB  1,351,441
117 Jamaica  93,745.6 GB  2,136,026
118 Estonia  83,910.1 GB  1,297,572
119 Uruguay  82,927.9 GB  1,191,098
120 Bhutan  81,698.4 GB  1,691,744
121 Rwanda  73,712.1 GB  2,071,091
122 Honduras  62,700.7 GB  1,424,927
123 Luxembourg  62,687.2 GB  1,361,962
124 Benin  61,684.6 GB  7,083,352
125 Antigua and Barbuda  61,133.3 GB  1,630,389
126 Cyprus  57,271.7 GB  8,519,232
127 Senegal  54,490.9 GB  2,005,647
128 Togo  54,161.4 GB  1,422,008
129 Maldives  53,717.1 GB  915,083
130 Guam  53,265.8 GB  999,944
131 Northern Mariana Islands  45,133.7 GB  274,012
132 Trinidad and Tobago  42,770.5 GB  649,536
133 Macedonia  42,372.7 GB  656,270
134 Korea Democratic People's Republic of  39,723.1 GB  300,071
135 Cameroon  37,693.3 GB  3,268,868
136 Timor-leste  34,227.4 GB  745,272
137 El Salvador  34,180.4 GB  894,517
138 Mozambique  33,943.3 GB  2,532,206
139 Fiji  30,392.2 GB  841,514
140 Madagascar  29,246.9 GB  769,486
141 Barbados  29,081.7 GB  359,776
142 Puerto Rico  29,062.1 GB  716,348
143 Malta  27,552.3 GB  517,787
144 Nicaragua  27,551.4 GB  530,958
145 Tajikistan  27,018.2 GB  1,238,207
146 Iceland  26,237.0 GB  791,523
147 Palau  25,608.5 GB  198,009
148 Namibia  25,443.5 GB  754,215
149 Reunion  24,367.5 GB  95,860
150 Seychelles  22,969.3 GB  3,439,014
151 Congo The Democratic Republic of The  22,028.3 GB  1,480,927
152 Chad  21,638.3 GB  4,518,323
153 Angola  21,417.4 GB  807,182
154 Mali  18,776.3 GB  1,076,733
155 Burkina Faso  18,632.5 GB  1,588,476
156 Montenegro  18,438.7 GB  375,756
157 Mauritania  18,179.3 GB  542,913
158 Bahamas  18,035.9 GB  348,641
159 Zambia  16,773.5 GB  668,704
160 Zimbabwe  16,291.4 GB  2,287,287
161 Saint Lucia  15,715.0 GB  187,237
162 Guyana  14,772.5 GB  307,095
163 Papua New Guinea  14,365.8 GB  201,236
164 Malawi  13,573.0 GB  195,148
165 Suriname  11,499.2 GB  315,917
166 Samoa  9,930.5 GB  21,689
167 New Caledonia  9,806.3 GB  128,703
168 French Polynesia  9,425.0 GB  189,315
169 Haiti  9,416.9 GB  396,904
170 Belize  9,131.5 GB  518,941
171 Botswana  8,858.6 GB  199,741
172 Aruba  8,652.6 GB  96,623
173 Gambia  8,619.3 GB  3,641,441
174 Saint Vincent and The Grenadines  8,024.2 GB  101,228
175 Curacao  7,369.2 GB  137,744
176 Liberia  6,680.8 GB  553,557
177 Marshall Islands  6,636.1 GB  61,311
178 South Sudan  6,474.6 GB  347,465
179 Vanuatu  5,927.7 GB  294,564
180 Martinique  5,612.2 GB  78,734
181 Dominica  5,516.4 GB  297,409
182 Equatorial Guinea  5,321.9 GB  318,781
183 Congo  4,653.9 GB  126,001
184 Grenada  3,965.1 GB  90,699
185 Andorra  3,778.3 GB  78,017
186 Bermuda  3,583.0 GB  20,336
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,468.4 GB  37,495
189 Guadeloupe  3,300.2 GB  44,378
190 Cape Verde  3,095.8 GB  139,147
191 Sierra Leone  3,086.5 GB  114,085
192 Comoros  2,946.3 GB  51,672
193 Cayman Islands  2,640.2 GB  59,277
194 Tonga  2,416.4 GB  165,491
195 American Samoa  2,368.6 GB  50,542
196 Swaziland  2,351.6 GB  86,868
197 Micronesia Federated States of  2,126.9 GB  89,548
198 Sint Maarten  2,125.7 GB  52,384
199 Solomon Islands  2,120.4 GB  78,639
200 Burundi  2,019.4 GB  197,766
201 Niger  1,975.3 GB  142,864
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,744.1 GB  30,725
204 Greenland  1,623.6 GB  16,568
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,313.8 GB  38,934
207 Turks and Caicos Islands  1,223.3 GB  25,177
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.4 GB  33,588
212 Tuvalu  606.7 GB  14,971
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  344.3 GB  12,204
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.2 GB  14,672
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4